Shareholders
20 Largest Shareholders - 31 Aug 2008
| Rank | Shareholder Name | Holding | % |
| 1. | Comet Resources Limited | 7,000,000 | 11.92% |
| 2. | Graeme & Margaret Johnston <The G&M Johnston Superfund> | 4,575,000 | 7.79% |
| 3. | Philip James Evers | 4,335,000 | 7.38% |
| 4. | Grenache Pty Ltd | 4,325,000 | 7.37% |
| 5. | Eugenia Manning | 2,064,700 | 3.52% |
| 6. | National Nominees Limited | 2,058,500 | 3.51% |
| 7. | Brett Manning | 1,885,000 | 3.21% |
| 8. | Alcardo Investments Limited | 1,387,000 | 2.36% |
| 9. | Nikolais Zuks | 1,300,000 | 2.21% |
| 10. | WHI Securities Pty Ltd <Crown Credit Corporation> | 1,100,000 | 1.87% |
| 11. | MP Securities Nominees Pty Ltd | 1,027,000 | 1.75% |
| 12. | ANZ Nominees Ltd | 1,022,300 | 1.74% |
| 13. | Irrawaddy Investments Pty Ltd <Duffin Family A/C> | 1,000,000 | 1.70% |
| 14. | Alameddine Mejed | 700,000 | 1.19% |
| 15. | HSBC Custody Nominees Australia Limited | 580,312 | .99% |
| 16. | Forty Traders Pty Ltd | 500,000 | .85% |
| 17. | Paul & Karen Kopejtka <Kopejtka Share A/C> | 475,000 | .81% |
| 18. | Brace Holdings Pty Ltd | 470,000 | .80% |
| 19. | Craig Corliss | 410,000 | .70% |
| 20. | Panga Pty Ltd | 400,000 | .68% |
| Total | 36,614,812 | 62% |
20 Largest Option Holders - 31 Aug 2008
| Rank | Shareholder Name | Holding | % |
| 1. | Graeme & Margaret Johnston <The G&M Johnston Superfund> | 2,287,500 | 8.50% |
| 2. | Comet Resources Limited | 2,250,000 | 8.36% |
| 3. | Philip James Evers | 2,167,500 | 8.06% |
| 4. | National Nominees Limited | 1,635,000 | 6.08% |
| 5. | Tuxedo Investment Pty Ltd | 1,456,806 | 5.42% |
| 6. | Cassidy Micheal & J E | 1,002,000 | 3.72% |
| 7. | Martin Place Securities Nominees Pty Ltd | 1,000,000 | 3.72% |
| 8. | Martin Place Securities Staff Superfund | 932,500 | 3.47% |
| 9. | WHI Securities Pty Ltd <Crown Credit Corporation> | 800,000 | 2.97% |
| 10. | ANZ Nominees Limited <Cash Income A/C> | 565,000 | 2.10% |
| 11. | Forbes Barry R & R | 550,000 | 2.05% |
| 12. | Penfold Limited | 500,000 | 1.86% |
| 13. | Irrawaddy Investments Pty Ltd | 500,000 | 1.86% |
| 14. | Libbie Pty Ltd | 372,450 | 1.38% |
| 15. | Andromeda Entertainment Pty Ltd | 325,247 | 1.21% |
| 16. | Karema Capital Pty Ltd | 300,000 | 1.12% |
| 17. | Aloizos John & Muriel | 300,000 | 1.12% |
| 18. | Jarrett Declan Joseph | 257,000 | .96% |
| 19. | Forty Traders Limited | 250,000 | .93% |
| 20. | Goonesekera Aindra Cecil | 237,750 | .88% |
| Total | 17,688,753 | 66% |
