Shareholders

20 Largest Shareholders - 31 Jan 2010

Rank Shareholder Name Holding %
1. De Belle S & Sheehan J 6,083,333 7.99%
2. Comet Resources Limited 6,082,500 7.99%
3. Philip James Evers 4,705,834 6.18%
4. Graeme & Margaret Johnston <The G&M Johnston Superfund> 4,575,000 6.01%
5. Grenache Pty Ltd 4,325,000 5.68%
6. Alcardo Investments Limited 4,197,390 5.51%
7. National Nominees Limited 3,175,559 4.17%
8. Irrawaddy Investments Pty Ltd <Duffin Family A/C> 2,176,637 2.86%
9. Eugenia Manning 2,010,000 2.64%
10. Robert David Evers 2,000,000 2.63%
11. Brett Manning 1,908,155 2.51%
12. Nikolais Zuks 1,300,000 1.71%
13. Martin Place Securities Nominees Pty Ltd 1,000,000 1.31%
14. Michael & J E Cassidy 825,202 1.08%
15. Corliss Craig 639,000 .84%
16. Sadgrove's Inv PL 598,669 .79%
17. Forty Traders Pty Ltd 562,500 .74%
18. WHI Securities Pty Ltd 557,000 .73%
19. Bruce & Regina Bell 522,222 .69%
20. Brace Holdings Pty Ltd 485,000 .64%
  Total 47,729,001 63%

20 Largest Option Holders - 31 Jan 2010

Rank Shareholder Name Holding %
1. Graeme & Margaret Johnston <The G&M Johnston Superfund> 2,287,500 8.50%
2. Comet Resources Limited 2,250,000 8.36%
3. Philip James Evers 2,167,500 8.06%
4. National Nominees Limited 1,635,000 6.08%
5. Tuxedo Investment Pty Ltd 1,316,806 4.90%
6. Cassidy Micheal & J E 1,102,000 4.10%
7. Martin Place Securities Nominees Pty Ltd 1,000,000 3.72%
8. Martin Place Securities Staff Superfund 932,500 3.47%
9. WHI Securities Pty Ltd <Crown Credit Corporation> 800,000 2.97%
10. Penfold Limited 500,000 1.86%
11. Irrawaddy Investments Pty Ltd 500,000 1.86%
12. Aloizos John & Muriel 450,000 1.67%
13. Jarrett Declan Joseph 412,000 1.53%
14. Libbie Pty Ltd 391,450 1.46%
15. Andromeda Entertainment Pty Ltd 325,247 1.21%
16. Karema Capital Pty Ltd 300,000 1.12%
17. Forty Traders Limited 250,000 .93%
18. Goonesekera Aindra Cecil 237,750 .88%
19. Kopejtka Paul & Karen 237,500 .88%
20. Kroon William Geoffrey 237,500 .85%
  Total 17,332,753 64%